Oficina regional Asia Pacifico
Reseña
La Oficina Regional de UNDRR para Asia y el Pacífico apoya los esfuerzos dirigidos a reducir el riesgo de desastres en esta región. La oficina trabaja con gobiernos, equipos de país de las Naciones Unidas, organizaciones regionales e internacionales y otros grupos interesados, con el fin de proteger a las personas contra los desastres, aumentar la resiliencia y contribuir al desarrollo sostenible.
Esta oficina abarca 39 países y 13 territorios en total y su sede se encuentra en Bangkok, Tailandia, pero también cuenta con una oficina subregional en Suva, Fiyi, una oficina de enlace en Kobe, Japón y una oficina para el noreste asiático en Incheon, República de Corea.
These statistics show live data about municipalities in this region that have joined the Making Cities Resilient 2030 initiative. The villages, towns, and cities have made a commitment to move along the resilience roadmap to better protect their citizens.
UNDRR Asia and Pacific
UN Secretariat Building
76 Rajadamnern Nok Ave
Bangkok, 10200 Thailand
Teléfono: +66 02288 2745
Email: [email protected]
Países
COUNTRY | OFFICIAL FOCAL POINT | TYPE | CONTACT | WEBSITE | COUNTRY PROFILE |
---|---|---|---|---|---|
Afghanistan | Afghanistan National Disaster Management Authority__ | Sendai FW (official) | 0093799459913 | COUNTRY PROFILE | |
Albania | General Directorate of Civil Emergencies, Ministry of Defence of the Republic of Albania | Sendai FW (official) | +35542273191 | VIEW WEBSITE | COUNTRY PROFILE |
Algeria | Delegation Nationale aux Risques Majeurs | Sendai FW (official) | COUNTRY PROFILE | ||
Algeria | Ministry of Interior Local Collectivities and land Management | Sendai FW (official) | COUNTRY PROFILE | ||
Algeria | Ministère de l'Intérieur et des Collectivités Locales | NP (official) | +213 21732340 | COUNTRY PROFILE | |
Andorra | Department of Civil Protection and Emergency Management, Ministry of Social Affairs, Justice and Interior | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Antigua and Barbuda | National Office of Disaster Services | Sendai FW (official) | +268 4624206 | VIEW WEBSITE | COUNTRY PROFILE |
Argentina | Secretaria de Articulaci | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Argentina | Comisión Cascos Blancos, Ministerio de Relaciones Exteriores | Sendai FW (official) | + 54 (11) 4342-6357 | VIEW WEBSITE | COUNTRY PROFILE |
Argentina | Ministerio de Seguridad Nacional .Secretaria de Protección Civil | Sendai FW (official) | COUNTRY PROFILE | ||
Argentina | Comisión Cascos Blancos - Ministerio de Relaciones Exteriores | Sendai FW (official) | + 54 (11) 4342-6357 | VIEW WEBSITE | COUNTRY PROFILE |
Armenia | Ministry of Emergency Situations (Armenia) | Sendai FW (official) | +34710 31 77 61 | VIEW WEBSITE | COUNTRY PROFILE |
Armenia | Ministry of Emergency Situations of the Republic of Armenia | Sendai FW (official) | COUNTRY PROFILE | ||
Armenia | Ministry of Emergency Situations of the Republic of Armenia | NP (official) | COUNTRY PROFILE | ||
Australia | Department of Home Affairs__https://www.homeaffairs.gov.au/ | Sendai FW (official) | +61 2 6264 1111 | VIEW WEBSITE | COUNTRY PROFILE |
Austria | Central Institute for Meteorology and Geodynamics | Sendai FW (official) | +43 1 36 0 26 | VIEW WEBSITE | COUNTRY PROFILE |
Azerbaijan | The Ministry of Emergency Situations of the Republic of Azerbaijan | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Azerbaijan | Ministry of Emergency Situation of the Republic of Azerbaijan | Sendai FW (official) | (99412) 512 00 61 | VIEW WEBSITE | COUNTRY PROFILE |
Bahamas | National Emergency Management Agency (Bahamas) | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Bangladesh | Ministry of Disaster and Relief__http://www.modmr.gov.bd/ | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Barbados | Department of Emergency Management | Sendai FW (official) | +246 4387575 | VIEW WEBSITE | COUNTRY PROFILE |
Belarus | Ministry for Emergency Situations of the Republic of Belarus | Sendai FW (official) | + 375 17 328 51 81 | COUNTRY PROFILE | |
Belgium | Belgium - government | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Belgium | Federal Public Service Foreign Affairs, Department for Development Cooperation | Sendai FW (official) | +32 (0)2 501 81 11 | VIEW WEBSITE | COUNTRY PROFILE |
Belize | National Emergency Management Organization | Sendai FW (official) | +501 8222054 | VIEW WEBSITE | COUNTRY PROFILE |
Benin | Direction de la Prévention et de la Protection Civile | NP (official) | COUNTRY PROFILE | ||
Bhutan | Ministry of Home and Cultural Affairs - Bhutan__http://www.mohca.gov.bt/ | Sendai FW (official) | +975 2322301 | VIEW WEBSITE | COUNTRY PROFILE |
Bolivia | Viceministerio de Defensa Civil | Sendai FW (official) | +591 22430770 | VIEW WEBSITE | COUNTRY PROFILE |
Bolivia | Viceministerio de Defensa Civil | Sendai FW (official) | +591 22430770 | VIEW WEBSITE | COUNTRY PROFILE |
Bosnia and Herzegovina | Ministry of Security of Bosnia and Herzegovina | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Bosnia and Herzegovina | Ministry of Security | Sendai FW (official) | +387 33213623 | VIEW WEBSITE | COUNTRY PROFILE |
Bosnia and Herzegovina | Ministry of Security | NP (official) | +387 33213623 | VIEW WEBSITE | COUNTRY PROFILE |
Botswana | National Disaster Management Office, Office of the President | NP (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Brazil | Secretaria Nacional de Proteção e Defesa Civil (SEDEC) | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Brazil | Secretaria Nacional de Defesa Civil, Ministério da Integração Nacional | Sendai FW (official) | +55 6134145869 | VIEW WEBSITE | COUNTRY PROFILE |
Brazil | Secretaria Nacional de Prote | Sendai FW (official) | (61) 2034-5736 (61) 2034-5513 | COUNTRY PROFILE | |
Brazil | Ministerio de Integración Nacional | Sendai FW (official) | COUNTRY PROFILE | ||
British Virgin Islands | Department of Disaster Management | Sendai FW (official) | +284 4684200 | VIEW WEBSITE | COUNTRY PROFILE |
Brunei Darussalam | National Disaster Management Centre__ | Sendai FW (official) | COUNTRY PROFILE | ||
Bulgaria | Chief Directorate Fire Safety and Civil Protection, Ministry of Interior | Sendai FW (official) | +359 2 98 21 252 | VIEW WEBSITE | COUNTRY PROFILE |
Bulgaria | Ministry of Interior (Bulgaria) | NP (official) | +359 29825000 | VIEW WEBSITE | COUNTRY PROFILE |
Burkina Faso | Burkina Faso - government | NP (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Burundi | Burundi - government | NP (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Cabo Verde | Serviço Nacional de Protecção Civil | NP (official) | +238 616412 | VIEW WEBSITE | COUNTRY PROFILE |
Cambodia | National Committee for Disaster Management (Cambodia)__http://www.ncdm.gov.kh/ | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Canada | Public Safety Canada | Sendai FW (official) | 1-800-830-3118 | VIEW WEBSITE | COUNTRY PROFILE |
Chile | Servicio Nacional de Prevención y Respuesta ante Desastres- SENAPRED | NP (official) | +56 2 22524200 | VIEW WEBSITE | COUNTRY PROFILE |
China | Ministry of Emergency Management__ | Sendai FW (official) | COUNTRY PROFILE | ||
Colombia | Unidad Nacional para la Gestión del Riesgo de Desastres | Sendai FW (official) | +571 5529696 | VIEW WEBSITE | COUNTRY PROFILE |
Comoros | Centre National de Documentation et de Recherche Scientifique, Observatoire Volcanologique du Karthala | Sendai FW (official) | COUNTRY PROFILE | ||
Congo, Dem Rep of the | Min de l'Intérieur | NP (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Congo, Rep of the | Ministère de l'Économie Forestière et de l'Environnement | NP (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Cook Islands | Emergency Management Cook Islands | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Costa Rica | Comisión Nacional de Prevención de Riesgos y Atención de Emergencias | Sendai FW (official) | +506 2102828 | VIEW WEBSITE | COUNTRY PROFILE |
Côte d'Ivoire | Ministry of Environment, Water and Forests | NP (official) | +225 20219406 | VIEW WEBSITE | COUNTRY PROFILE |
Croatia | Croatia - government | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Croatia | National Protection and Rescue Directorate | Sendai FW (official) | +385 13650085 | VIEW WEBSITE | COUNTRY PROFILE |
Croatia | National Protection and Rescue Directorate | NP (official) | +385 13650085 | VIEW WEBSITE | COUNTRY PROFILE |
Cuba | Estado Mayor Nacional de la Defensa Civil de Cuba | Sendai FW (official) | +537 864 0024 | VIEW WEBSITE | COUNTRY PROFILE |
Cyprus | Civil Defence (Cyprus) | Sendai FW (official) | COUNTRY PROFILE | ||
Czech Republic | Ministry of the Environment of the Czech Republic | Sendai FW (official) | +420 267 121 111 | VIEW WEBSITE | COUNTRY PROFILE |
Czech Republic | Ministry of the Environment (Czech Republic) | Sendai FW (official) | +420 267121111 | VIEW WEBSITE | COUNTRY PROFILE |
Czech Republic | Ministry of the Environment (Czech Republic) | NP (official) | +420 267121111 | VIEW WEBSITE | COUNTRY PROFILE |
Denmark | Danish Emergency Management Agency | Sendai FW (official) | +45 459 06000 | VIEW WEBSITE | COUNTRY PROFILE |
Djibouti | Ministère de l'Intérieur (Djibouti) | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Dominica | Office of Disaster Management | Sendai FW (official) | +1 7674487777 | VIEW WEBSITE | COUNTRY PROFILE |
Dominican Republic | Presidencia de la Rep | Sendai FW (official) | COUNTRY PROFILE | ||
Dominican Republic | Comisión Nacional de Emergencias - Defensa civil | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Ecuador | Servicio Nacional de Gestión de Riesgos y Emergencias | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Ecuador | Secretaría de Gestión de Riesgos | Sendai FW (official) | +593 4 2593500 ext. 1701 | VIEW WEBSITE | COUNTRY PROFILE |
Egypt | Cabinet Information and Decision Support Center, Crisis Mangement and DRR Sector | Sendai FW (official) | +20 2 27929292 | VIEW WEBSITE | COUNTRY PROFILE |
El Salvador | Dirección General de Protección Civil, Prevención y Mitigación de Desastres | Sendai FW (official) | +503 22810888 | VIEW WEBSITE | COUNTRY PROFILE |
El Salvador | Dirección General de Protección Civil, Prevención y Mitigación de Desastres | Sendai FW (official) | +503 22810888 | VIEW WEBSITE | COUNTRY PROFILE |
Estonia | Ministry of Interior | NP (official) | (+372) 612 5008 | VIEW WEBSITE | COUNTRY PROFILE |
Estonia | Ministry of Interior of Estonia | Sendai FW (official) | (+372) 612 5008 | VIEW WEBSITE | COUNTRY PROFILE |
Fiji | National Disaster Management Office | Sendai FW (official) | COUNTRY PROFILE | ||
Fiji | Fiji National Disaster Management Office__http://www.dismac.org| National Disaster Management Office__ | NP (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Finland | Ministry of the Interior (Finland) | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
France | Ministry for Ecological and Solidarity Transition | Sendai FW (official) | +33 1 40 81 21 22 | VIEW WEBSITE | COUNTRY PROFILE |
France | Ministry for Ecological and Solidarity Transition | Sendai FW (official) | +33 1 40 81 21 22 | VIEW WEBSITE | COUNTRY PROFILE |
France | Ministry for Ecological and Solidarity Transition | NP (official) | +33 1 40 81 21 22 | VIEW WEBSITE | COUNTRY PROFILE |
Gabon | Ministere de l'Interieur,de la Sécurité Publique, de l'Immigration et de la Décentralisation | NP (official) | COUNTRY PROFILE | ||
Georgia | National Crisis Management Center | Sendai FW (official) | +995 32 2 28 78 40 | VIEW WEBSITE | COUNTRY PROFILE |
Germany | Federal Office of Civil Protection and Disaster Assistance | Sendai FW (official) | +49 22855540 | VIEW WEBSITE | COUNTRY PROFILE |
Germany | Federal Office of Civil Protection and Disaster Assistance | Sendai FW (official) | +49 22855540 | VIEW WEBSITE | COUNTRY PROFILE |
Germany | Federal Office of Civil Protection and Disaster Assistance | NP (official) | +49 22855540 | VIEW WEBSITE | COUNTRY PROFILE |
Ghana | National Disaster Management Organization (Ghana) | NP (official) | +233 21780221 | VIEW WEBSITE | COUNTRY PROFILE |
Greece | General Secretariat for Civil Protection of Greece | Sendai FW (official) | +302131510161 | VIEW WEBSITE | COUNTRY PROFILE |
Grenada | National Disaster Management Agency | Sendai FW (official) | +1 473 440 0838 | VIEW WEBSITE | COUNTRY PROFILE |
Guatemala | Coordinadora Nacional para la Reducción de Desastres | Sendai FW (official) | +502 23240800 | VIEW WEBSITE | COUNTRY PROFILE |
Guatemala | Coordinadora Nacional para la Reducción de Desastres | Sendai FW (official) | +502 23240800 | VIEW WEBSITE | COUNTRY PROFILE |
Guinea | Ministère de l'Environnement et du Developpement Durable | NP (official) | +224664327148 | COUNTRY PROFILE | |
Guinea-Bissau | National Service of Civil Protection (Guinea-Bissau) | NP (official) | COUNTRY PROFILE | ||
Guyana | Civil Defense Commission | Sendai FW (official) | +592 2268815 | VIEW WEBSITE | COUNTRY PROFILE |
Haiti | Direction de la Protection Civile (Haiti) | Sendai FW (official) | +509 2453222 | VIEW WEBSITE | COUNTRY PROFILE |
Honduras | Comisión Permanente de Contingencias (COPECO) | Sendai FW (official) | +504 22290606 | VIEW WEBSITE | COUNTRY PROFILE |
Hungary | National Directorate General for Disaster Management | Sendai FW (official) | During working hours: +36 1 469-4152; | VIEW WEBSITE | COUNTRY PROFILE |
Hungary | National Directorate General for Disaster Management | NP (official) | During working hours: +36 1 469-4152; | VIEW WEBSITE | COUNTRY PROFILE |
India | Ministry of Home Affairs (India)__http://mha.nic.in/ | Sendai FW (official) | +94 1123092011 | VIEW WEBSITE | COUNTRY PROFILE |
Indonesia | National Agency for Disaster Management | NP (official) | +62 2121281200 | VIEW WEBSITE | COUNTRY PROFILE |
Indonesia | National Agency for Disaster Management__http://www.bnpb.go.id/ | Sendai FW (official) | +62 2121281200 | VIEW WEBSITE | COUNTRY PROFILE |
Iran, Islamic Rep of | Ministry of Interior__ | Sendai FW (official) | COUNTRY PROFILE | ||
Iraq | Ministry of Environment (Iraq) | Sendai FW (official) | +964 18852569 | VIEW WEBSITE | COUNTRY PROFILE |
Israel | Israel Ministry of Foreign Affairs | Sendai FW (official) | 972-2-5303111 | VIEW WEBSITE | COUNTRY PROFILE |
Israel | National Emergency Management Authority | Sendai FW (official) | COUNTRY PROFILE | ||
Italy | Italian Civil Protection Department | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Italy | Dipartimento della Protezione Civile | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Italy | Dipartimento della Protezione Civile | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Italy | Italian Civil Protection Department | NP (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Jamaica | Office of Disaster Preparedness and Emergency Management | Sendai FW (official) | +1 876906-9674-5 | VIEW WEBSITE | COUNTRY PROFILE |
Japan | Cabinet Office, Government of Japan__http://www.cao.go.jp | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Jordan | Supreme Council of Civil Defence, General Directorate of Civil Defence Disaster Management | Sendai FW (official) | +962 775444907 | VIEW WEBSITE | COUNTRY PROFILE |
Jordan | National Center for Security and Crisis Management | NP (official) | COUNTRY PROFILE | ||
Jordan | General Directorate of Jordan Civil Defence | Sendai FW (official) | +96 265681992 | VIEW WEBSITE | COUNTRY PROFILE |
Kazakhstan | Committee for emergency situations of the Ministry of Internal Affairs | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Kenya | Ministry of Devolution and Planning, State department of devolution, Directorate of special programmes | NP (official) | +254 20 2252299 | VIEW WEBSITE | COUNTRY PROFILE |
Kiribati | Kiribati - government__ | Sendai FW (official) | COUNTRY PROFILE | ||
Korea, Dem People's Rep of | State Committee for Emergency and Disaster Management | Sendai FW (official) | COUNTRY PROFILE | ||
Korea, Dem People's Rep of | Embassy of the Democratic People's Republic of Korea in Bangkok__| State Committee for Emergency and Disaster Management__ | Sendai FW (official) | COUNTRY PROFILE | ||
Korea, Rep of | Ministry of the Interior and Safety__http://www.mois.go.kr/eng/a01/engMain.do | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Kuwait | Kuwait Fire Service Directorate | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Kyrgyzstan | Ministry of Emergency Situations of the Kyrgyz Republic | Sendai FW (official) | +996 312 547986 | VIEW WEBSITE | COUNTRY PROFILE |
Lao People's Democratic Republic | Department of Climate Change, Ministry of Natural Resources and Environment,__www.monre.gov.la and http://dndmcc.monre.gov.la | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Lebanon | Presidency of the Council of Ministers (Lebanon) | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Lesotho | Disaster Management Authority | NP (official) | +266 22312183 | COUNTRY PROFILE | |
Liechtenstein | Office for Foreign Affairs | Sendai FW (official) | 423 / 236 60 57 | VIEW WEBSITE | COUNTRY PROFILE |
Lithuania | Ministry of the Interior of the Republic of Lithuania | Sendai FW (official) | +370 5 271 7130 | VIEW WEBSITE | COUNTRY PROFILE |
Luxembourg | Ministry of Home Affairs | NP (official) | COUNTRY PROFILE | ||
Luxembourg | Ministry of Interior | Sendai FW (official) | 352 2478 4600 | VIEW WEBSITE | COUNTRY PROFILE |
Luxembourg | Ministry of Home Affairs | Sendai FW (official) | COUNTRY PROFILE | ||
Malaysia | National Disaster Management Agency__http://www.nadma.gov.my | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Maldives | National Disaster Management Centre (Maldives)__http://www.ndmc.gov.mv/ | Sendai FW (official) | +960 3328790 | VIEW WEBSITE | COUNTRY PROFILE |
Marshall Islands | National Disaster Management Office__ | Sendai FW (official) | COUNTRY PROFILE | ||
Mauritania | Ministèr de L'Environnement et du Développement Durable | Sendai FW (official) | +222 601 24 24 | VIEW WEBSITE | COUNTRY PROFILE |
Mauritania | Ministèr de L'Environnement et du Développement Durable | NP (official) | +222 601 24 24 | VIEW WEBSITE | COUNTRY PROFILE |
Mexico | Coordinacion Nacional de Proteccion Civil | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Micronesia, Fed States of | Department of Environment, Climate Change and Emergency Management__ | Sendai FW (official) | COUNTRY PROFILE | ||
Moldova | Ministry of Environment and Natural Resources | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Moldova | State Hydrometeorological Service of the Ministry of Agriculture, Regional Development and Environment | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Monaco | Ministry of Interior (Monaco) | Sendai FW (official) | (+377) 98 98 82 52 | VIEW WEBSITE | COUNTRY PROFILE |
Monaco | Ministry of Interior (Monaco) | NP (official) | (+377) 98 98 82 52 | VIEW WEBSITE | COUNTRY PROFILE |
Mongolia | National Emergency Management Agency (Mongolia)__http://nema.gov.mn | Sendai FW (official) | +976 11262182 | VIEW WEBSITE | COUNTRY PROFILE |
Montenegro | Ministry of Interior - Directorate for Emergency Situations | Sendai FW (official) | COUNTRY PROFILE | ||
Montenegro | Ministry of Interior and Public Administration | Sendai FW (official) | +382 20241590 | VIEW WEBSITE | COUNTRY PROFILE |
Montenegro | Ministry of Interior - Directorate for Emergency Situations | NP (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Morocco | Ministry Delegate to the Head of Government Responsible for General Affairs and Governance | Sendai FW (official) | +212537689000 | VIEW WEBSITE | COUNTRY PROFILE |
Morocco | Ministry Delegate to the Head of Government Responsible for General Affairs and Governance | Sendai FW (official) | +212537689000 | VIEW WEBSITE | COUNTRY PROFILE |
Morocco | Ministry of Interior | Sendai FW (official) | 022 918 01 44 | COUNTRY PROFILE | |
Morocco | Ministère de l'Intérieur | Sendai FW (official) | COUNTRY PROFILE | ||
Myanmar | Ministry of Social Welfare, Relief and Resettlement__http://www.mswrr.gov.mm/ | Sendai FW (official) | +95 567 404020 | VIEW WEBSITE | COUNTRY PROFILE |
Namibia | Office of the Prime (Namibia) | NP (official) | +264 612879111 | VIEW WEBSITE | COUNTRY PROFILE |
Nauru | Disaster Risk Management Office under the Ministry of Commerce Industry & Environment. Government of Nauru__ | Sendai FW (official) | COUNTRY PROFILE | ||
Nepal | Ministry of Home Affairs (MOHA)__http://drrportal.gov.np, moha.gov.np | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Netherlands, the | Ministry of Justice and Security | Sendai FW (official) | COUNTRY PROFILE | ||
Netherlands, the | Ministry of Security and Justice | Sendai FW (official) | + 31 70 751 5509 (secr.) | VIEW WEBSITE | COUNTRY PROFILE |
Netherlands, the | Ministry of Security and Justice | NP (official) | + 31 70 751 5509 (secr.) | VIEW WEBSITE | COUNTRY PROFILE |
New Caledonia | Office of Regional Cooperation and External Relations - Government of New Caledonia | Sendai FW (official) | COUNTRY PROFILE | ||
New Zealand | Ministry of Foreign Affairs & Trade__ | Sendai FW (official) | 64 4 439 8000 Fax 64 4 | COUNTRY PROFILE | |
Nicaragua | Sistema Nacional para la Prevención, Mitigación y Atención de Desastres | Sendai FW (official) | +505 2687249 | VIEW WEBSITE | COUNTRY PROFILE |
Nicaragua | Sistema Nacional para la Prevención, Mitigación y Atención de Desastres | NP (official) | +505 2687249 | VIEW WEBSITE | COUNTRY PROFILE |
Niger | Office of the Prime Minister (Niger) | NP (official) | COUNTRY PROFILE | ||
Nigeria | National Emergency Management Agency (Nigeria) | NP (official) | (+234)09-2905777 | VIEW WEBSITE | COUNTRY PROFILE |
Niue | Niue - government | Sendai FW (official) | +683 4073 | VIEW WEBSITE | COUNTRY PROFILE |
North Macedonia | Government of the Republic of Macedonia | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
North Macedonia | Republic of North Macedonia - government | Sendai FW (official) | +389 23137784 | VIEW WEBSITE | COUNTRY PROFILE |
North Macedonia | Government of the Republic of Macedonia | NP (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Norway | Directorate for Civil Protection and Emergency Planning, Ministry of Justice and Public Security | Sendai FW (official) | +47 33412500 | VIEW WEBSITE | COUNTRY PROFILE |
Norway | Directorate for Civil Protection and Emergency Planning, Ministry of Justice and Public Security | NP (official) | +47 33412500 | VIEW WEBSITE | COUNTRY PROFILE |
Oman | Ministry of Environment & Climate Affairs | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Oman | Ministry of Environment & Climate Affairs | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Pakistan | National Disaster Management Authority (Pakistan)__http://www.ndma.gov.pk/ | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Palau | National Emergency Management Office__ | Sendai FW (official) | COUNTRY PROFILE | ||
Palestine, State of | General Directorate of Civil Defense, Ministry of the Interior | Sendai FW (official) | +972 2 2950131 | VIEW WEBSITE | COUNTRY PROFILE |
Palestine, State of | National Centre for Disaster Risk Management | Sendai FW (official) | COUNTRY PROFILE | ||
Panama | Sistema Nacional de Proteccion Civil (Panama) | Sendai FW (official) | +507 3160053 | VIEW WEBSITE | COUNTRY PROFILE |
Papua New Guinea | National Disaster Centre__http://www.pngndc.gov.pg | Sendai FW (official) | + 675 301 1053 | VIEW WEBSITE | COUNTRY PROFILE |
Paraguay | Secretaría de Emergencia Nacional (SEN) | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Peru | Rector del Sistema Nacional de Gestión del Riesgo de Desastres, Presidencia del Consejo de Ministros | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Philippines | National Disaster Risk Reduction & Management Council__http://www.ndrrmc.gov.ph/ | Sendai FW (official) | +63 29115061-4 | VIEW WEBSITE | COUNTRY PROFILE |
Poland | Government Centre for Security | NP (official) | ( 48 22) 236 59 00 | VIEW WEBSITE | COUNTRY PROFILE |
Poland | Government Centre for Security | Sendai FW (official) | ( 48 22) 236 59 00 | VIEW WEBSITE | COUNTRY PROFILE |
Portugal | Portuguese National Authority for Civil Protection | Sendai FW (official) | +351 214247100 | VIEW WEBSITE | COUNTRY PROFILE |
Portugal | Portuguese National Authority for Civil Protection | Sendai FW (official) | +351 214247100 | VIEW WEBSITE | COUNTRY PROFILE |
Portugal | Portuguese National Authority for Civil Protection | NP (official) | +351 214247100 | VIEW WEBSITE | COUNTRY PROFILE |
Qatar | The Permenant Committee of Emergency | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Qatar | The Permenant Committee of Emergency | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Qatar | Ministry of Interior | Sendai FW (official) | COUNTRY PROFILE | ||
Qatar | Ministry of Interior | Sendai FW (official) | COUNTRY PROFILE | ||
Qatar | The Permenant Committee of Emergency | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Romania | General Inspectorate for Emergency Situations | Sendai FW (official) | +40 21 208 61 50 | COUNTRY PROFILE | |
Romania | Romania - government | Sendai FW (official) | +40 213143400 | VIEW WEBSITE | COUNTRY PROFILE |
Romania | General Inspectorate for Emergency Situations | Sendai FW (official) | +40 21 208 61 50 | VIEW WEBSITE | COUNTRY PROFILE |
Romania | Romania - government | Sendai FW (official) | +40 213143400 | VIEW WEBSITE | COUNTRY PROFILE |
Russian Federation | EMERCOM of Russia (Ministry of the Russian Federation for Civil Defense, Emergencies and Elimination of Consequences of Natural Disasters) | Sendai FW (official) | +7495 626- 35 82 | VIEW WEBSITE | COUNTRY PROFILE |
Saint Kitts and Nevis | National Emergency Management Agency (Saint Kitts and Nevis) | Sendai FW (official) | +1-869-466 5100 | VIEW WEBSITE | COUNTRY PROFILE |
Saint Lucia | National Emergency Management Organisation | Sendai FW (official) | +1 758 4523 802 | VIEW WEBSITE | COUNTRY PROFILE |
Saint Lucia | National Emergency Management Organisation | Sendai FW (official) | +1 758 4523 802 | VIEW WEBSITE | COUNTRY PROFILE |
Saint Vincent and the Grenadines | National Emergency Management Office (Saint Vincent and the Grenadines) | Sendai FW (official) | +1 784 456 2975 | VIEW WEBSITE | COUNTRY PROFILE |
Samoa | Ministry of Natural Resources and Environment__ | Sendai FW (official) | COUNTRY PROFILE | ||
Saudi Arabia | civil defense - civilian protection- emergency planning | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Senegal | Direction de la Protection Civile, Ministère de l'Intérieur (Senegal) | NP (official) | +221338893900 | VIEW WEBSITE | COUNTRY PROFILE |
Serbia | Sector for Emergency Management, Ministry of Interior of the Republic of Serbia | Sendai FW (official) | +381 11 2282 911 | VIEW WEBSITE | COUNTRY PROFILE |
Serbia | International Cooperation Protection and Rescue Sector, Ministry of Interior | Sendai FW (official) | COUNTRY PROFILE | ||
Serbia | Sector for Emergency Management, Ministry of Interior of the Republic of Serbia | NP (official) | +381 11 2282 911 | VIEW WEBSITE | COUNTRY PROFILE |
Seychelles | Division of Risk and Disaster Management | Sendai FW (official) | +248 4672200 | VIEW WEBSITE | COUNTRY PROFILE |
Seychelles | Division of Risk and Disaster Management | NP (official) | +248 4672200 | VIEW WEBSITE | COUNTRY PROFILE |
Sierra Leone | Disaster Management Department, Office of National Security | NP (official) | +232 76 615 840 | COUNTRY PROFILE | |
Slovakia | Ministry of Interior of the Slovak Republic | Sendai FW (official) | VIEW WEBSITE | COUNTRY PROFILE | |
Slovakia | Ministry of Interior | Sendai FW (official) | +421 9610 44559, +421 9610 44508 | COUNTRY PROFILE | |
Slovakia | Ministry of Interior | Sendai FW (official) | +421 9610 44559, +421 9610 44508 | COUNTRY PROFILE | |
Slovenia | Administration of the Republic of Slovenia for Civil Protection and Disaster Relief, Ministry of Defence | Sendai FW (official) | +386 14713322 | VIEW WEBSITE | COUNTRY PROFILE |
Solomon Islands | National Disaster Management Office (Solomon Islands)__ | Sendai FW (official) | +677 27836 | COUNTRY PROFILE | |
